A/C No: 65709 | Name: ADRIAN CARREAZO | 2011 August 10, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
2274471 | 2011.08.09 23:32 | sell | 0.05 | eurusd | 1.43861 | 0.00000 | 1.42500 | 2011.08.10 03:08 | 1.43499 | 0.00 | -0.09 | 18.10 |
2276069 | 2011.08.10 04:10 | sell | 0.05 | eurusd | 1.43470 | 0.00000 | 1.42800 | 2011.08.10 14:39 | 1.43297 | 0.00 | 0.00 | 8.65 |
2276151 | 2011.08.10 04:36 | sell | 0.02 | eurusd | 1.43522 | 0.00000 | 1.43470 | 2011.08.10 04:50 | 1.43470 | 0.00 | 0.00 | 1.04 |
2278418 | 2011.08.10 11:49 | sell | 0.03 | eurusd | 1.43791 | 0.00000 | 1.43740 | 2011.08.10 11:54 | 1.43740 | 0.00 | 0.00 | 1.53 |
2278481 | 2011.08.10 12:02 | sell | 0.03 | eurusd | 1.43763 | 0.00000 | 1.43680 | 2011.08.10 12:09 | 1.43719 | 0.00 | 0.00 | 1.32 |
2278542 | 2011.08.10 12:11 | sell | 0.03 | eurusd | 1.43655 | 0.00000 | 1.43600 | 2011.08.10 13:16 | 1.43600 | 0.00 | 0.00 | 1.65 |
2278559 | 2011.08.10 12:14 | buy | 0.03 | eurusd | 1.43676 | 0.00000 | 1.43720 | 2011.08.10 12:15 | 1.43720 | 0.00 | 0.00 | 1.32 |
2278844 | 2011.08.10 13:17 | sell | 0.03 | eurusd | 1.43606 | 0.00000 | 0.00000 | 2011.08.10 13:25 | 1.43573 | 0.00 | 0.00 | 0.99 |
2279267 | 2011.08.10 14:40 | sell | 0.05 | eurusd | 1.43281 | 0.00000 | 0.00000 | 2011.08.10 14:42 | 1.43169 | 0.00 | 0.00 | 5.60 |
2279312 | 2011.08.10 14:42 | sell | 0.05 | eurusd | 1.43149 | 0.00000 | 1.43100 | 2011.08.10 14:51 | 1.43100 | 0.00 | 0.00 | 2.45 |
2279425 | 2011.08.10 14:51 | sell | 0.05 | eurusd | 1.43020 | 0.00000 | 1.42950 | 2011.08.10 14:53 | 1.42950 | 0.00 | 0.00 | 3.50 |
2279525 | 2011.08.10 14:54 | buy | 0.05 | eurusd | 1.42882 | 0.00000 | 0.00000 | 2011.08.10 14:54 | 1.42923 | 0.00 | 0.00 | 2.05 |
2279553 | 2011.08.10 14:55 | sell | 0.05 | eurusd | 1.42886 | 0.00000 | 0.00000 | 2011.08.10 15:00 | 1.42733 | 0.00 | 0.00 | 7.65 |
2279563 | 2011.08.10 14:56 | buy | 0.05 | eurusd | 1.42862 | 0.00000 | 0.00000 | 2011.08.10 14:56 | 1.42913 | 0.00 | 0.00 | 2.55 |
2279705 | 2011.08.10 15:05 | sell | 0.05 | eurusd | 1.42584 | 0.00000 | 0.00000 | 2011.08.10 15:06 | 1.42544 | 0.00 | 0.00 | 2.00 |
2280014 | 2011.08.10 15:17 | buy | 0.02 | eurusd | 1.42340 | 0.00000 | 1.42390 | 2011.08.10 15:20 | 1.42390 | 0.00 | 0.00 | 1.00 |
0.00 | -0.09 | 61.40 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 61.31 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
2279576 | 2011.08.10 14:58 | buy | 0.05 | eurusd | 1.42900 | 0.00000 | 0.00000 | 1.41612 | 0.00 | 0.00 | -64.40 | |
0.00 | 0.00 | -64.40 | ||||||||||
Floating P/L: | -64.40 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 174.91 | Floating P/L: | -64.40 | |||||||||
Closed Trade P/L: | 61.31 | Total Credit Facility: | 100.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 271.82 | |||||||||
Balance: | 236.22 | Margin Requirement: | 50.00 | |||||||||
Available Margin: | 221.82 |
sábado, 13 de agosto de 2011
REAL MASTER SCALPER. FUNDS USD $100.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario