Sunbird Trading Limited
A/C No: 65709 | Name: ADRIAN CARREAZO | 2011 August 9, 23:59 | ||||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
2264685 | 2011.08.09 02:02 | sell | 0.05 | eurusd | 1.41794 | 0.00000 | 1.41720 | 2011.08.09 02:14 | 1.41720 | 0.00 | 0.00 | 3.70 |
2264686 | 2011.08.09 02:03 | buy | 0.05 | eurusd | 1.41814 | 0.00000 | 1.41860 | 2011.08.09 03:13 | 1.41860 | 0.00 | 0.00 | 2.30 |
2264763 | 2011.08.09 02:15 | buy | 0.02 | eurusd | 1.41687 | 0.00000 | 1.41730 | 2011.08.09 02:52 | 1.41730 | 0.00 | 0.00 | 0.86 |
2264798 | 2011.08.09 02:16 | sell | 0.02 | eurusd | 1.41607 | 0.00000 | 1.41550 | 2011.08.09 02:21 | 1.41550 | 0.00 | 0.00 | 1.14 |
2264970 | 2011.08.09 02:57 | buy | 0.02 | eurusd | 1.41723 | 0.00000 | 1.41770 | 2011.08.09 03:09 | 1.41770 | 0.00 | 0.00 | 0.94 |
2265132 | 2011.08.09 03:30 | sell | 0.04 | eurusd | 1.41780 | 0.00000 | 1.41730 | 2011.08.09 03:40 | 1.41730 | 0.00 | 0.00 | 2.00 |
2265134 | 2011.08.09 03:30 | buy | 0.04 | eurusd | 1.41851 | 0.00000 | 0.00000 | 2011.08.09 03:31 | 1.41897 | 0.00 | 0.00 | 1.84 |
2265155 | 2011.08.09 03:33 | sell | 0.04 | eurusd | 1.41893 | 0.00000 | 1.41840 | 2011.08.09 03:35 | 1.41840 | 0.00 | 0.00 | 2.12 |
2265273 | 2011.08.09 03:41 | buy | 0.04 | eurusd | 1.41702 | 0.00000 | 1.41770 | 2011.08.09 03:45 | 1.41770 | 0.00 | 0.00 | 2.72 |
2265977 | 2011.08.09 05:29 | sell | 0.04 | eurusd | 1.42360 | 0.00000 | 1.42250 | 2011.08.09 05:50 | 1.42309 | 0.00 | 0.00 | 2.04 |
2266083 | 2011.08.09 05:51 | sell | 0.05 | eurusd | 1.42265 | 0.00000 | 1.42180 | 2011.08.09 05:54 | 1.42230 | 0.00 | 0.00 | 1.75 |
2266085 | 2011.08.09 05:51 | buy | 0.02 | eurusd | 1.42273 | 0.00000 | 1.42320 | 2011.08.09 06:33 | 1.42320 | 0.00 | 0.00 | 0.94 |
2266101 | 2011.08.09 05:55 | buy | 0.03 | eurusd | 1.42246 | 0.00000 | 1.42270 | 2011.08.09 06:25 | 1.42270 | 0.00 | 0.00 | 0.72 |
2266152 | 2011.08.09 06:07 | buy | 0.01 | eurusd | 1.42152 | 0.00000 | 1.42200 | 2011.08.09 06:12 | 1.42188 | 0.00 | 0.00 | 0.36 |
2266246 | 2011.08.09 06:39 | sell | 0.01 | eurusd | 1.42343 | 0.00000 | 1.42290 | 2011.08.09 06:43 | 1.42290 | 0.00 | 0.00 | 0.53 |
2266260 | 2011.08.09 06:40 | sell | 0.04 | eurusd | 1.42355 | 0.00000 | 1.42290 | 2011.08.09 06:43 | 1.42290 | 0.00 | 0.00 | 2.60 |
2266285 | 2011.08.09 06:44 | buy | 0.05 | eurusd | 1.42294 | 0.00000 | 1.42350 | 2011.08.09 06:57 | 1.42350 | 0.00 | 0.00 | 2.80 |
2269122 | 2011.08.09 12:25 | sell | 0.03 | eurusd | 1.42698 | 0.00000 | 1.42640 | 2011.08.09 12:37 | 1.42640 | 0.00 | 0.00 | 1.74 |
2269131 | 2011.08.09 12:27 | sell | 0.03 | eurusd | 1.42745 | 0.00000 | 1.42640 | 2011.08.09 12:37 | 1.42640 | 0.00 | 0.00 | 3.15 |
2269171 | 2011.08.09 12:38 | sell | 0.03 | eurusd | 1.42641 | 0.00000 | 0.00000 | 2011.08.09 12:40 | 1.42592 | 0.00 | 0.00 | 1.47 |
2269181 | 2011.08.09 12:41 | sell | 0.05 | eurusd | 1.42518 | 0.00000 | 1.42440 | 2011.08.09 13:47 | 1.42440 | 0.00 | 0.00 | 3.90 |
2269182 | 2011.08.09 12:41 | buy | 0.05 | eurusd | 1.42542 | 0.00000 | 1.42600 | 2011.08.09 12:44 | 1.42600 | 0.00 | 0.00 | 2.90 |
2269194 | 2011.08.09 12:45 | sell | 0.03 | eurusd | 1.42615 | 0.00000 | 1.42550 | 2011.08.09 13:15 | 1.42550 | 0.00 | 0.00 | 1.95 |
2269480 | 2011.08.09 13:26 | sell | 0.02 | eurusd | 1.42615 | 0.00000 | 1.42560 | 2011.08.09 13:44 | 1.42560 | 0.00 | 0.00 | 1.10 |
2269582 | 2011.08.09 13:45 | sell | 0.04 | eurusd | 1.42446 | 0.00000 | 1.42370 | 2011.08.09 15:42 | 1.42370 | 0.00 | 0.00 | 3.04 |
2269810 | 2011.08.09 14:16 | sell | 0.03 | eurusd | 1.42618 | 0.00000 | 1.42550 | 2011.08.09 14:31 | 1.42550 | 0.00 | 0.00 | 2.04 |
2270079 | 2011.08.09 15:06 | sell | 0.04 | eurusd | 1.42566 | 0.00000 | 1.42370 | 2011.08.09 15:42 | 1.42370 | 0.00 | 0.00 | 7.84 |
2270283 | 2011.08.09 15:43 | sell | 0.05 | eurusd | 1.42326 | 0.00000 | 1.42270 | 2011.08.09 16:52 | 1.42270 | 0.00 | 0.00 | 2.80 |
2270290 | 2011.08.09 15:44 | buy | 0.05 | eurusd | 1.42375 | 0.00000 | 1.42450 | 2011.08.09 15:45 | 1.42450 | 0.00 | 0.00 | 3.75 |
2270377 | 2011.08.09 15:53 | sell | 0.03 | eurusd | 1.42481 | 0.00000 | 1.42430 | 2011.08.09 16:08 | 1.42430 | 0.00 | 0.00 | 1.53 |
0.00 | 0.00 | 66.57 | ||||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 66.57 | |||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
2274471 | 2011.08.09 23:32 | sell | 0.05 | eurusd | 1.43861 | 0.00000 | 1.42500 | 1.43918 | 0.00 | 0.00 | -2.85 | |
0.00 | 0.00 | -2.85 | ||||||||||
Floating P/L: | -2.85 | |||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
No transactions | ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 108.34 | Floating P/L: | -2.85 | |||||||||
Closed Trade P/L: | 66.57 | Total Credit Facility: | 100.00 | |||||||||
Deposit/Withdrawal: | 0.00 | Equity: | 272.06 | |||||||||
Balance: | 174.91 | Margin Requirement: | 50.00 | |||||||||
Available Margin: | 222.06 | |||||||||||
Best Regards Accounts Department |
No hay comentarios:
Publicar un comentario