United World Capital Ltd
This is the daily confirmation for your trading account.
A/C No: 43409 | Server: UWC-Lite.com | Name: ADRIAN CARREAZO | 2011 August 5, 23:59 | |||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
1221619 | 2011.08.04 16:26 | buy | 0.04 | eurusd | 1.4184 | 0.0000 | 1.4189 | 2011.08.05 15:30 | 1.4189 | 0.00 | -0.10 | 2.00 |
1222330 | 2011.08.04 19:41 | buy | 0.04 | eurusd | 1.4163 | 0.0000 | 1.4168 | 2011.08.05 13:42 | 1.4168 | 0.00 | -0.10 | 2.00 |
1222363 | 2011.08.04 20:12 | buy | 0.04 | eurusd | 1.4151 | 0.0000 | 1.4163 | 2011.08.05 10:27 | 1.4163 | 0.00 | -0.10 | 4.80 |
1222623 | 2011.08.04 22:45 | buy | 0.02 | eurusd | 1.4130 | 0.0000 | 1.4135 | 2011.08.05 10:06 | 1.4135 | 0.00 | -0.05 | 1.00 |
1223072 | 2011.08.05 02:52 | buy | 0.02 | eurusd | 1.4081 | 0.0000 | 0.0000 | 2011.08.05 03:53 | 1.4085 | 0.00 | 0.00 | 0.80 |
1223170 | 2011.08.05 03:53 | sell | 0.02 | eurusd | 1.4085 | 0.0000 | 1.4080 | 2011.08.05 04:07 | 1.4098 | 0.00 | 0.00 | -2.60 |
1223199 | 2011.08.05 04:22 | buy | 0.04 | eurusd | 1.4085 | 0.0000 | 1.4090 | 2011.08.05 04:26 | 1.4088 | 0.00 | 0.00 | 1.20 |
1223206 | 2011.08.05 04:30 | buy | 0.04 | eurusd | 1.4085 | 0.0000 | 1.4090 | 2011.08.05 04:31 | 1.4090 | 0.00 | 0.00 | 2.00 |
1223207 | 2011.08.05 04:33 | buy | 0.04 | eurusd | 1.4087 | 0.0000 | 1.4091 | 2011.08.05 04:34 | 1.4091 | 0.00 | 0.00 | 1.60 |
1223209 | 2011.08.05 04:36 | sell | 0.04 | eurusd | 1.4091 | 0.0000 | 1.4087 | 2011.08.05 04:39 | 1.4089 | 0.00 | 0.00 | 0.80 |
1223212 | 2011.08.05 04:43 | buy | 0.04 | eurusd | 1.4093 | 0.0000 | 1.4098 | 2011.08.05 04:49 | 1.4097 | 0.00 | 0.00 | 1.60 |
1223225 | 2011.08.05 04:51 | buy | 0.04 | eurusd | 1.4107 | 0.0000 | 1.4125 | 2011.08.05 05:22 | 1.4125 | 0.00 | 0.00 | 7.20 |
1223300 | 2011.08.05 05:28 | sell | 0.04 | eurusd | 1.4120 | 0.0000 | 1.4115 | 2011.08.05 05:30 | 1.4116 | 0.00 | 0.00 | 1.60 |
1223304 | 2011.08.05 05:31 | buy | 0.04 | eurusd | 1.4115 | 0.0000 | 1.4120 | 2011.08.05 05:34 | 1.4118 | 0.00 | 0.00 | 1.20 |
1223317 | 2011.08.05 05:36 | buy | 0.04 | eurusd | 1.4119 | 0.0000 | 1.4124 | 2011.08.05 05:54 | 1.4124 | 0.00 | 0.00 | 2.00 |
1223319 | 2011.08.05 05:36 | buy | 0.04 | eurusd | 1.4113 | 0.0000 | 1.4120 | 2011.08.05 05:53 | 1.4120 | 0.00 | 0.00 | 2.80 |
1223357 | 2011.08.05 05:57 | buy | 0.04 | eurusd | 1.4122 | 0.0000 | 1.4125 | 2011.08.05 08:54 | 1.4123 | 0.00 | 0.00 | 0.40 |
1223417 | 2011.08.05 07:07 | buy | 0.04 | eurusd | 1.4097 | 0.0000 | 1.4120 | 2011.08.05 07:10 | 1.4111 | 0.00 | 0.00 | 5.60 |
1223424 | 2011.08.05 07:12 | buy | 0.04 | eurusd | 1.4112 | 0.0000 | 1.4117 | 2011.08.05 07:17 | 1.4117 | 0.00 | 0.00 | 2.00 |
1223433 | 2011.08.05 07:19 | buy | 0.04 | eurusd | 1.4120 | 0.0000 | 1.4125 | 2011.08.05 08:50 | 1.4123 | 0.00 | 0.00 | 1.20 |
1223455 | 2011.08.05 07:41 | buy | 0.04 | eurusd | 1.4101 | 0.0000 | 1.4112 | 2011.08.05 07:43 | 1.4108 | 0.00 | 0.00 | 2.80 |
1223498 | 2011.08.05 08:14 | buy | 0.04 | eurusd | 1.4108 | 0.0000 | 1.4113 | 2011.08.05 08:17 | 1.4113 | 0.00 | 0.00 | 2.00 |
1223507 | 2011.08.05 08:34 | buy | 0.04 | eurusd | 1.4115 | 0.0000 | 0.0000 | 2011.08.05 08:36 | 1.4118 | 0.00 | 0.00 | 1.20 |
1223511 | 2011.08.05 08:44 | buy | 0.04 | eurusd | 1.4115 | 0.0000 | 1.4120 | 2011.08.05 08:48 | 1.4120 | 0.00 | 0.00 | 2.00 |
1223520 | 2011.08.05 08:52 | buy | 0.04 | eurusd | 1.4119 | 0.0000 | 1.4124 | 2011.08.05 08:54 | 1.4124 | 0.00 | 0.00 | 2.00 |
1223529 | 2011.08.05 09:00 | buy | 0.04 | eurusd | 1.4121 | 0.0000 | 1.4125 | 2011.08.05 10:06 | 1.4125 | 0.00 | 0.00 | 1.60 |
1223530 | 2011.08.05 09:01 | buy | 0.04 | eurusd | 1.4115 | 0.0000 | 1.4120 | 2011.08.05 10:06 | 1.4120 | 0.00 | 0.00 | 2.00 |
1223534 | 2011.08.05 09:04 | buy | 0.04 | eurusd | 1.4105 | 0.0000 | 1.4115 | 2011.08.05 10:06 | 1.4115 | 0.00 | 0.00 | 4.00 |
1223594 | 2011.08.05 09:23 | buy | 0.04 | eurusd | 1.4089 | 0.0000 | 1.4094 | 2011.08.05 09:36 | 1.4094 | 0.00 | 0.00 | 2.00 |
1224102 | 2011.08.05 13:37 | buy | 0.04 | eurusd | 1.4161 | 0.0000 | 1.4166 | 2011.08.05 13:42 | 1.4166 | 0.00 | 0.00 | 2.00 |
1224133 | 2011.08.05 13:54 | buy | 0.04 | eurusd | 1.4157 | 0.0000 | 0.0000 | 2011.08.05 13:58 | 1.4166 | 0.00 | 0.00 | 3.60 |
1224152 | 2011.08.05 14:01 | buy | 0.04 | eurusd | 1.4164 | 0.0000 | 1.4168 | 2011.08.05 14:04 | 1.4167 | 0.00 | 0.00 | 1.20 |
1224162 | 2011.08.05 14:06 | buy | 0.04 | eurusd | 1.4163 | 0.0000 | 0.0000 | 2011.08.05 14:07 | 1.4165 | 0.00 | 0.00 | 0.80 |
1224164 | 2011.08.05 14:08 | buy | 0.04 | eurusd | 1.4167 | 0.0000 | 1.4172 | 2011.08.05 14:10 | 1.4172 | 0.00 | 0.00 | 2.00 |
1224169 | 2011.08.05 14:11 | buy | 0.04 | eurusd | 1.4174 | 0.0000 | 1.4180 | 2011.08.05 15:23 | 1.4180 | 0.00 | 0.00 | 2.40 |
1224192 | 2011.08.05 14:24 | buy | 0.04 | eurusd | 1.4165 | 0.0000 | 1.4170 | 2011.08.05 14:28 | 1.4170 | 0.00 | 0.00 | 2.00 |
1224196 | 2011.08.05 14:34 | buy | 0.04 | eurusd | 1.4161 | 0.0000 | 1.4166 | 2011.08.05 15:12 | 1.4166 | 0.00 | 0.00 | 2.00 |
1224405 | 2011.08.05 15:36 | buy | 0.04 | eurusd | 1.4178 | 0.0000 | 1.4188 | 2011.08.05 16:20 | 1.4188 | 0.00 | 0.00 | 4.00 |
1224416 | 2011.08.05 15:38 | buy | 0.04 | eurusd | 1.4170 | 0.0000 | 1.4188 | 2011.08.05 16:20 | 1.4188 | 0.00 | 0.00 | 7.20 |
1224427 | 2011.08.05 15:42 | buy | 0.04 | eurusd | 1.4151 | 0.0000 | 1.4166 | 2011.08.05 15:57 | 1.4166 | 0.00 | 0.00 | 6.00 |
1224580 | 2011.08.05 16:22 | sell | 0.05 | eurusd | 1.4198 | 0.0000 | 1.4190 | 2011.08.05 16:47 | 1.4190 | 0.00 | 0.00 | 4.00 |
1224605 | 2011.08.05 16:25 | sell | 0.03 | eurusd | 1.4212 | 0.0000 | 1.4190 | 2011.08.05 16:47 | 1.4190 | 0.00 | 0.00 | 6.60 |
1224715 | 2011.08.05 16:52 | buy | 0.05 | eurusd | 1.4182 | 0.0000 | 1.4210 | 2011.08.05 17:07 | 1.4188 | 0.00 | 0.00 | 3.00 |
1224723 | 2011.08.05 16:54 | buy | 0.03 | eurusd | 1.4168 | 0.0000 | 1.4210 | 2011.08.05 17:06 | 1.4182 | 0.00 | 0.00 | 4.20 |
1224761 | 2011.08.05 17:10 | sell | 0.05 | eurusd | 1.4207 | 0.0000 | 1.4197 | 2011.08.05 17:11 | 1.4197 | 0.00 | 0.00 | 5.00 |
1224774 | 2011.08.05 17:13 | sell | 0.05 | eurusd | 1.4194 | 0.0000 | 1.4184 | 2011.08.05 18:14 | 1.4184 | 0.00 | 0.00 | 5.00 |
1224777 | 2011.08.05 17:15 | sell | 0.05 | eurusd | 1.4201 | 0.0000 | 1.4196 | 2011.08.05 17:46 | 1.4196 | 0.00 | 0.00 | 2.50 |
1224791 | 2011.08.05 17:22 | sell | 0.05 | eurusd | 1.4214 | 0.0000 | 1.4204 | 2011.08.05 17:44 | 1.4204 | 0.00 | 0.00 | 5.00 |
1225053 | 2011.08.05 18:19 | buy | 0.05 | eurusd | 1.4168 | 0.0000 | 1.4178 | 2011.08.05 18:25 | 1.4178 | 0.00 | 0.00 | 5.00 |
1225072 | 2011.08.05 18:33 | sell | 0.05 | eurusd | 1.4183 | 0.0000 | 1.4178 | 2011.08.05 18:39 | 1.4178 | 0.00 | 0.00 | 2.50 |
1225091 | 2011.08.05 18:41 | buy | 0.05 | eurusd | 1.4173 | 0.0000 | 1.4177 | 2011.08.05 19:10 | 1.4177 | 0.00 | 0.00 | 2.00 |
1225105 | 2011.08.05 18:47 | buy | 0.05 | eurusd | 1.4161 | 0.0000 | 1.4166 | 2011.08.05 19:06 | 1.4166 | 0.00 | 0.00 | 2.50 |
1225162 | 2011.08.05 19:10 | sell | 0.05 | eurusd | 1.4213 | 0.0000 | 1.4200 | 2011.08.05 19:13 | 1.4200 | 0.00 | 0.00 | 6.50 |
| 0.00 | -0.35 | 145.80 | |||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 145.45 | |||||||||
| ||||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
1225191 | 2011.08.05 19:16 | sell | 0.05 | eurusd | 1.4215 | 0.0000 | 1.4195 | | 1.4280 | 0.00 | 0.00 | -32.50 |
1225225 | 2011.08.05 19:24 | sell | 0.05 | eurusd | 1.4228 | 0.0000 | 1.4195 | | 1.4280 | 0.00 | 0.00 | -26.00 |
1225254 | 2011.08.05 19:39 | sell | 0.05 | eurusd | 1.4232 | 0.0000 | 1.4195 | | 1.4280 | 0.00 | 0.00 | -24.00 |
1225475 | 2011.08.05 21:26 | sell | 0.05 | eurusd | 1.4285 | 0.0000 | 1.4195 | | 1.4280 | 0.00 | 0.00 | 2.50 |
| 0.00 | 0.00 | -80.00 | |||||||||
| Floating P/L: | -80.00 | ||||||||||
| ||||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | | |||
No transactions | ||||||||||||
| ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 256.43 | | Floating P/L: | -80.00 | ||||||||
Closed Trade P/L: | 145.45 | | Total Credit Facility: | 0.00 | ||||||||
Deposit/Withdrawal: | 0.00 | | Equity: | 321.88 | ||||||||
Balance: | 401.88 | | Margin Requirement: | 56.96 | ||||||||
Available Margin: | 264.92 | |||||||||||
Best regards, UWC Financial Department |
No hay comentarios:
Publicar un comentario