Sunbird Trading Limited
A/C No: 65709 | Name: ADRIAN CARREAZO | | 2011 August 8, 23:59 | |||||||||
Closed Transactions: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
2255413 | 2011.08.08 01:23 | sell | 0.02 | eurusd | 1.43255 | 0.00000 | 1.43150 | 2011.08.08 01:29 | 1.43148 | 0.00 | 0.00 | 2.14 |
2255459 | 2011.08.08 01:32 | buy | 0.02 | eurusd | 1.43074 | 0.00000 | 1.43120 | 2011.08.08 01:33 | 1.43120 | 0.00 | 0.00 | 0.92 |
2255465 | 2011.08.08 01:34 | sell | 0.02 | eurusd | 1.43080 | 0.00000 | 1.43050 | 2011.08.08 02:00 | 1.43041 | 0.00 | 0.00 | 0.78 |
2255470 | 2011.08.08 01:36 | sell | 0.01 | eurusd | 1.43115 | 0.00000 | 1.43050 | 2011.08.08 02:00 | 1.43041 | 0.00 | 0.00 | 0.74 |
2255585 | 2011.08.08 02:01 | sell | 0.02 | eurusd | 1.42943 | 0.00000 | 1.42890 | 2011.08.08 11:43 | 1.42890 | 0.00 | 0.00 | 1.06 |
2255598 | 2011.08.08 02:04 | sell | 0.01 | eurusd | 1.42989 | 0.00000 | 1.42950 | 2011.08.08 11:33 | 1.42944 | 0.00 | 0.00 | 0.45 |
2255642 | 2011.08.08 02:27 | sell | 0.03 | eurusd | 1.43138 | 0.00000 | 1.43080 | 2011.08.08 05:53 | 1.43077 | 0.00 | 0.00 | 1.83 |
2255665 | 2011.08.08 02:32 | sell | 0.02 | eurusd | 1.43251 | 0.00000 | 1.43150 | 2011.08.08 02:40 | 1.43149 | 0.00 | 0.00 | 2.04 |
2255703 | 2011.08.08 02:44 | sell | 0.03 | eurusd | 1.43259 | 0.00000 | 1.43150 | 2011.08.08 05:52 | 1.43146 | 0.00 | 0.00 | 3.39 |
2256446 | 2011.08.08 06:08 | sell | 0.03 | eurusd | 1.43101 | 0.00000 | 1.43050 | 2011.08.08 06:25 | 1.43048 | 0.00 | 0.00 | 1.59 |
2256565 | 2011.08.08 06:30 | sell | 0.03 | eurusd | 1.43113 | 0.00000 | 1.43050 | 2011.08.08 11:25 | 1.43048 | 0.00 | 0.00 | 1.95 |
2257159 | 2011.08.08 08:07 | sell | 0.01 | eurusd | 1.43411 | 0.00000 | 0.00000 | 2011.08.08 08:08 | 1.43365 | 0.00 | 0.00 | 0.46 |
2257164 | 2011.08.08 08:08 | sell | 0.01 | eurusd | 1.43383 | 0.00000 | 0.00000 | 2011.08.08 08:09 | 1.43354 | 0.00 | 0.00 | 0.29 |
2257179 | 2011.08.08 08:10 | sell | 0.02 | eurusd | 1.43355 | 0.00000 | 0.00000 | 2011.08.08 08:11 | 1.43321 | 0.00 | 0.00 | 0.68 |
2257187 | 2011.08.08 08:14 | sell | 0.03 | eurusd | 1.43379 | 0.00000 | 1.43340 | 2011.08.08 10:11 | 1.43335 | 0.00 | 0.00 | 1.32 |
2258261 | 2011.08.08 10:42 | sell | 0.02 | eurusd | 1.43407 | 0.00000 | 1.43350 | 2011.08.08 10:59 | 1.43350 | 0.00 | 0.00 | 1.14 |
2258334 | 2011.08.08 11:00 | sell | 0.03 | eurusd | 1.43325 | 0.00000 | 1.43270 | 2011.08.08 11:13 | 1.43270 | 0.00 | 0.00 | 1.65 |
2258403 | 2011.08.08 11:14 | sell | 0.03 | eurusd | 1.43233 | 0.00000 | 1.43180 | 2011.08.08 11:18 | 1.43180 | 0.00 | 0.00 | 1.59 |
2258458 | 2011.08.08 11:18 | sell | 0.03 | eurusd | 1.43160 | 0.00000 | 0.00000 | 2011.08.08 11:19 | 1.43161 | 0.00 | 0.00 | -0.03 |
2258463 | 2011.08.08 11:19 | sell | 0.03 | eurusd | 1.43156 | 0.00000 | 1.43100 | 2011.08.08 11:24 | 1.43099 | 0.00 | 0.00 | 1.71 |
2258566 | 2011.08.08 11:34 | sell | 0.04 | eurusd | 1.42978 | 0.00000 | 1.42890 | 2011.08.08 11:43 | 1.42890 | 0.00 | 0.00 | 3.52 |
2258719 | 2011.08.08 11:53 | sell | 0.04 | eurusd | 1.42505 | 0.00000 | 1.42200 | 2011.08.08 11:56 | 1.42453 | 0.00 | 0.00 | 2.08 |
2258738 | 2011.08.08 11:57 | sell | 0.03 | eurusd | 1.42493 | 0.00000 | 1.42440 | 2011.08.08 13:42 | 1.42437 | 0.00 | 0.00 | 1.68 |
2258873 | 2011.08.08 12:15 | sell | 0.02 | eurusd | 1.42556 | 0.00000 | 1.42440 | 2011.08.08 13:42 | 1.42437 | 0.00 | 0.00 | 2.38 |
2259331 | 2011.08.08 13:30 | sell | 0.01 | eurusd | 1.42630 | 0.00000 | 1.42440 | 2011.08.08 13:42 | 1.42437 | 0.00 | 0.00 | 1.93 |
2259460 | 2011.08.08 13:47 | buy | 0.03 | eurusd | 1.42265 | 0.00000 | 1.42310 | 2011.08.08 14:01 | 1.42313 | 0.00 | 0.00 | 1.44 |
2259473 | 2011.08.08 13:49 | buy | 0.01 | eurusd | 1.42165 | 0.00000 | 1.42200 | 2011.08.08 13:54 | 1.42201 | 0.00 | 0.00 | 0.36 |
2259770 | 2011.08.08 14:16 | sell | 0.03 | eurusd | 1.42229 | 0.00000 | 1.42170 | 2011.08.08 14:30 | 1.42169 | 0.00 | 0.00 | 1.80 |
2259895 | 2011.08.08 14:35 | buy | 0.03 | eurusd | 1.42001 | 0.00000 | 1.42050 | 2011.08.08 14:38 | 1.42028 | 0.00 | 0.00 | 0.81 |
2259927 | 2011.08.08 14:38 | buy | 0.03 | eurusd | 1.42066 | 0.00000 | 1.42100 | 2011.08.08 14:40 | 1.42101 | 0.00 | 0.00 | 1.05 |
2259942 | 2011.08.08 14:41 | sell | 0.03 | eurusd | 1.42166 | 0.00000 | 1.42130 | 2011.08.08 14:43 | 1.42128 | 0.00 | 0.00 | 1.14 |
2260033 | 2011.08.08 14:49 | buy | 0.04 | eurusd | 1.41968 | 0.00000 | 1.42000 | 2011.08.08 17:04 | 1.42001 | 0.00 | 0.00 | 1.32 |
2260277 | 2011.08.08 15:08 | buy | 0.02 | eurusd | 1.41834 | 0.00000 | 1.42000 | 2011.08.08 17:04 | 1.42001 | 0.00 | 0.00 | 3.34 |
2261839 | 2011.08.08 17:18 | sell | 0.04 | eurusd | 1.42115 | 0.00000 | 1.42000 | 2011.08.08 17:26 | 1.42024 | 0.00 | 0.00 | 3.64 |
2261892 | 2011.08.08 17:27 | sell | 0.04 | eurusd | 1.42041 | 0.00000 | 1.42000 | 2011.08.08 18:19 | 1.42000 | 0.00 | 0.00 | 1.64 |
2261931 | 2011.08.08 17:35 | sell | 0.01 | eurusd | 1.42131 | 0.00000 | 1.42080 | 2011.08.08 17:36 | 1.42076 | 0.00 | 0.00 | 0.55 |
2262035 | 2011.08.08 17:52 | sell | 0.02 | eurusd | 1.42298 | 0.00000 | 1.42000 | 2011.08.08 18:19 | 1.42000 | 0.00 | 0.00 | 5.96 |
2262327 | 2011.08.08 18:33 | sell | 0.05 | eurusd | 1.41886 | 0.00000 | 1.41850 | 2011.08.08 18:41 | 1.41850 | 0.00 | 0.00 | 1.80 |
2262336 | 2011.08.08 18:34 | buy | 0.02 | eurusd | 1.41958 | 0.00000 | 1.42000 | 2011.08.08 18:50 | 1.42000 | 0.00 | 0.00 | 0.84 |
2262386 | 2011.08.08 18:42 | sell | 0.03 | eurusd | 1.41873 | 0.00000 | 1.41820 | 2011.08.08 20:24 | 1.41820 | 0.00 | 0.00 | 1.59 |
2262681 | 2011.08.08 19:35 | buy | 0.03 | eurusd | 1.41941 | 0.00000 | 1.41990 | 2011.08.08 19:42 | 1.41990 | 0.00 | 0.00 | 1.47 |
2262737 | 2011.08.08 19:51 | sell | 0.03 | eurusd | 1.41948 | 0.00000 | 0.00000 | 2011.08.08 20:16 | 1.41889 | 0.00 | 0.00 | 1.77 |
2262746 | 2011.08.08 19:53 | sell | 0.01 | eurusd | 1.42048 | 0.00000 | 1.41990 | 2011.08.08 19:58 | 1.41990 | 0.00 | 0.00 | 0.58 |
2262818 | 2011.08.08 20:06 | sell | 0.01 | eurusd | 1.42094 | 0.00000 | 1.42040 | 2011.08.08 20:13 | 1.42040 | 0.00 | 0.00 | 0.54 |
2262922 | 2011.08.08 20:19 | buy | 0.03 | eurusd | 1.42044 | 0.00000 | 1.42090 | 2011.08.08 20:34 | 1.42090 | 0.00 | 0.00 | 1.38 |
2262924 | 2011.08.08 20:19 | sell | 0.03 | eurusd | 1.42014 | 0.00000 | 1.41970 | 2011.08.08 20:20 | 1.41970 | 0.00 | 0.00 | 1.32 |
2262992 | 2011.08.08 20:26 | buy | 0.02 | eurusd | 1.41738 | 0.00000 | 1.41830 | 2011.08.08 20:26 | 1.41830 | 0.00 | 0.00 | 1.84 |
2263165 | 2011.08.08 20:52 | sell | 0.05 | eurusd | 1.42044 | 0.00000 | 1.41940 | 2011.08.08 20:57 | 1.41940 | 0.00 | 0.00 | 5.20 |
2263167 | 2011.08.08 20:52 | buy | 0.05 | eurusd | 1.42039 | 0.00000 | 1.42130 | 2011.08.08 21:14 | 1.42130 | 0.00 | 0.00 | 4.55 |
2263229 | 2011.08.08 21:00 | buy | 0.02 | eurusd | 1.41930 | 0.00000 | 1.41970 | 2011.08.08 21:04 | 1.41970 | 0.00 | 0.00 | 0.80 |
2263312 | 2011.08.08 21:14 | sell | 0.05 | eurusd | 1.42109 | 0.00000 | 1.42030 | 2011.08.08 21:46 | 1.42030 | 0.00 | 0.00 | 3.95 |
2263316 | 2011.08.08 21:15 | buy | 0.05 | eurusd | 1.42151 | 0.00000 | 1.42220 | 2011.08.08 21:24 | 1.42220 | 0.00 | 0.00 | 3.45 |
2263369 | 2011.08.08 21:25 | sell | 0.03 | eurusd | 1.42186 | 0.00000 | 1.42130 | 2011.08.08 21:27 | 1.42130 | 0.00 | 0.00 | 1.68 |
2263466 | 2011.08.08 21:42 | sell | 0.03 | eurusd | 1.42128 | 0.00000 | 1.42030 | 2011.08.08 21:46 | 1.42030 | 0.00 | 0.00 | 2.94 |
2263488 | 2011.08.08 21:47 | sell | 0.05 | eurusd | 1.42078 | 0.00000 | 1.41950 | 2011.08.08 22:03 | 1.41950 | 0.00 | 0.00 | 6.40 |
2263489 | 2011.08.08 21:47 | buy | 0.05 | eurusd | 1.42102 | 0.00000 | 1.42180 | 2011.08.08 21:53 | 1.42180 | 0.00 | 0.00 | 3.90 |
2263604 | 2011.08.08 22:05 | buy | 0.05 | eurusd | 1.41828 | 0.00000 | 1.42000 | 2011.08.08 22:16 | 1.41868 | 0.00 | 0.00 | 2.00 |
| 0.00 | 0.00 | 108.34 | |||||||||
Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 108.34 | |||||||||
| ||||||||||||
Open Trades: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | | Price | Commission | R/O Swap | Trade P/L |
No transactions | ||||||||||||
| 0.00 | 0.00 | 0.00 | |||||||||
| Floating P/L: | 0.00 | ||||||||||
| ||||||||||||
Working Orders: | ||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | | |||
No transactions | ||||||||||||
| ||||||||||||
A/C Summary: | ||||||||||||
Previous Ledger Balance: | 0.00 | | Floating P/L: | 0.00 | ||||||||
Closed Trade P/L: | 108.34 | | Total Credit Facility: | 100.00 | ||||||||
Deposit/Withdrawal: | 0.00 | | Equity: | 208.34 | ||||||||
Balance: | 108.34 | | Margin Requirement: | 0.00 | ||||||||
Available Margin: | 208.34 |
No hay comentarios:
Publicar un comentario